Planning a move abroad? Get an instant estimate for your international private medical insurance premium based on your needs.
Who needs coverage?
Number of Adults
Number of Children (0-17)
Coverage preferences
Customise your premium
Policy Excess (£) - Higher excess = Lower premium
Payment Frequency
Currency
Choose the right level of coverage for your needs. Higher tier plans include additional benefits like dental care, maternity coverage, and specialized treatments.
Coverage Features | Standard | Standard Plus | Comprehensive | Premium | Elite |
---|---|---|---|---|---|
Annual limit £/$/€ | 500,000 | 750,000 | 1,000,000 | 1,500,000 | 2,000,000 |
In-patient and day-patient treatment | |||||
Evacuation and repatriation | |||||
Treatment for cancer | |||||
Cash benefits | |||||
Home country cover excluding USA | |||||
Out-patient consultations and diagnostics | |||||
Treatment for chronic conditions | |||||
Emergency treatment outside area of cover | |||||
Routine health checks | |||||
Organ transplants | |||||
Dental | |||||
Routine Maternity | |||||
Infertility treatment |
Need help choosing the right plan? Our insurance experts can provide personalized recommendations based on your specific health needs and budget.
Get Expert Advice